

Details
Date | Time | League | Season |
---|---|---|---|
June 3, 2016 | 7:00 pm | USL League 2 | 2016 |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
WSA Winnipeg | — | 1 | 1 | Loss |
Thunder Bay Chill | 2 | 3 | 5 | Win |
WSA Winnipeg
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
29 | Dylan O’Connor 31 | Goalkeeper | 0 | 0 | 0 | 0 |
41 | Belmin Mackic 13 | Defender | 0 | 0 | 0 | 0 |
14 | Tom Prazak | Defender | 0 | 0 | 0 | 0 |
6 | Kyle Hiebert | Defender | 0 | 0 | 0 | 0 |
15 | Ronaldo Hernandes 20 | Defender | 0 | 0 | 0 | 0 |
3 | Raphael Ohin | Midfielder | 0 | 0 | 0 | 0 |
4 | Braden Silva | Midfielder | 0 | 0 | 0 | 0 |
16 | Caelan Budhoo | Midfielder | 0 | 0 | 0 | 0 |
27 | Tobias Hyrich-Krueger | Forward | 0 | 0 | 0 | 0 |
11 | Moses Danto 9 | Forward | 1 | 0 | 0 | 0 |
22 | Prince Amara | Forward | 0 | 0 | 0 | 0 |
9 | Aaron Badescu 11 | Forward | 0 | 0 | 0 | 0 |
13 | Jack Gale 41 | Defender | 0 | 0 | 0 | 0 |
20 | Cello Ndanji 15 | Defender | 0 | 0 | 0 | 0 |
31 | Evan Barker 29 | Goalkeeper | 0 | 0 | 0 | 0 |
Coach: Eduardo Badescu