Goalkeeper
# | Player | Position | Goals | Appearances |
---|---|---|---|---|
1 | Josh Partaker | Goalkeeper | 0 | 6 |
29 | Dylan O’Connor | Goalkeeper | 0 | 2 |
1 | Evan Barker | Goalkeeper | 0 | 6 |
Defender
# | Player | Position | Goals | Appearances |
---|---|---|---|---|
2 | Kevin Garic | Defender | 0 | 1 |
6 | Kyle Hiebert | Defender | 0 | 8 |
13 | Jack Gale | Defender | 0 | 11 |
14 | Tom Prazak | Defender | 0 | 7 |
15 | Ronaldo Hernandes | Defender | 0 | 9 |
20 | Cello Ndanji | Defender | 0 | 12 |
23 | Freddy Attiglah | Defender | 0 | 8 |
41 | Belmin Mackic | Defender | 1 | 9 |
Midfielder
# | Player | Position | Goals | Appearances |
---|---|---|---|---|
3 | Raphael Ohin | Midfielder | 1 | 9 |
4 | Braden Silva | Midfielder | 0 | 12 |
5 | Elliot Peddle | Midfielder | 0 | 2 |
12 | Ivan Borka | Midfielder | 0 | 0 |
16 | Caelan Budhoo | Midfielder | 0 | 5 |
23 | Jash Sangha | Midfielder | 0 | 3 |
Forward
# | Player | Position | Goals | Appearances |
---|---|---|---|---|
9 | Aaron Badescu | Forward | 0 | 7 |
11 | Moses Danto | Forward | 2 | 9 |
17 | William Brown | Forward | 1 | 5 |
19 | Ali Musse | Forward | 0 | 2 |
22 | Prince Amara | Forward | 0 | 11 |
27 | Tobias Hyrich-Krueger | Forward | 2 | 13 |