Goalkeeper
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
1 | Evan Barker | Goalkeeper | 0 | 0 | 0 | 0 | 13 |
31 | Joshua Dielmann | Goalkeeper | 0 | 0 | 0 | 0 | 2 |
Defender
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2 | Kevin Garic | Defender | 0 | 0 | 0 | 0 | 10 |
6 | Kyle Hiebert | Defender | 0 | 0 | 0 | 0 | 13 |
14 | Tom Prazak | Defender | 0 | 0 | 2 | 0 | 10 |
24 | Evan Van Dale | Defender | 0 | 1 | 0 | 0 | 8 |
41 | Belmin Mackic | Defender | 0 | 0 | 0 | 0 | 14 |
Midfielder
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
3 | Raphael Ohin | Midfielder | 4 | 0 | 1 | 0 | 8 |
4 | Braden Silva | Midfielder | 0 | 0 | 0 | 0 | 14 |
5 | Stephan Melo | Midfielder | 0 | 0 | 0 | 0 | 2 |
11 | Dylan Hooper | Midfielder | 0 | 0 | 0 | 0 | 0 |
12 | Ivan Borka | Midfielder | 0 | 1 | 0 | 0 | 13 |
13 | Oluwasegun Akinshipe | Midfielder | 0 | 0 | 0 | 0 | 1 |
15 | Ermin Mackic | Midfielder | 0 | 0 | 0 | 0 | 7 |
16 | Caelan Budhoo | Midfielder | 0 | 0 | 0 | 0 | 13 |
19 | Daniel Sagno | Midfielder | 2 | 1 | 1 | 0 | 9 |
23 | Jash Sangha | Midfielder | 0 | 0 | 0 | 0 | 12 |
Forward
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
5 | Luis Melendez | Forward | 2 | 0 | 0 | 0 | 3 |
9 | Aaron Badescu | Forward | 0 | 0 | 0 | 0 | 0 |
11 | Moses Danto | Forward | 3 | 3 | 2 | 0 | 5 |
17 | William Brown | Forward | 1 | 0 | 0 | 0 | 8 |
27 | Tobias Hyrich-Krueger | Forward | 0 | 2 | 0 | 0 | 8 |